ChT World Online Tour - Open Grand Prix - January 2021
Ranking by Category:
Solo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Kacie Catteau | Belgium | Cha-Cha |
2. | Kacie Catteau | Belgium | Rumba |
Solo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Paulina Abella | USA | Jive |
2. | Mariela Bures | USA | Cha-Cha |
3-5. | Mariela Bures | USA | Samba |
3-5. | Paulina Abella | USA | Samba |
3-5. | Paulina Abella | USA | Rumba |
6. | Mariela Bures | USA | Rumba |
7. | Paulina Abella | USA | Cha-Cha |
8. | Mariela Bures | USA | Jive |
Solo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Ohrimenco Polina | Moldova | Rumba |
Solo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Kobe Yap Kye Sze | Malaysia | Cha-Cha |
2. | Kobe Yap Kye Sze | Malaysia | Rumba |
3. | Raya Robles | Philippines | Cha-Cha |
Solo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Mariela Bures | USA | Quickstep |
2. | Mariela Bures | USA | Waltz |
3. | Mariela Bures | USA | Tango |
4. | Mariela Bures | USA | Slow Fox |
5-6. | Mariela Bures | USA | Viennese Waltz |
5-6. | Paulina Abella | USA | Quickstep |
7. | Paulina Abella | USA | Slow Fox |
8. | Paulina Abella | USA | Viennese Waltz |
9. | Paulina Abella | USA | Tango |
10. | Paulina Abella | USA | Waltz |
11. | Catherine Angelia Putri | Indonesia | Standard Mix |
12. | Veris Nelli | Moldova | Tango |
13. | Catherine Angelia Putri | Indonesia | Waltz |
14. | Catherine Angelia Putri | Indonesia | Quickstep |
Solo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Ianovici Iana | Moldova | Waltz |
Solo Standard Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Slow Fox |
2. | Vera Zuleger-Helbig | Germany | Waltz |
3. | Frank Helbig | Germany | Slow Fox |
Solo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Slow Fox |
2. | Vera Zuleger-Helbig | Germany | Waltz |
3. | Frank Helbig | Germany | Tango |
4. | Frank Helbig | Germany | Waltz |
5. | Frank Helbig | Germany | Slow Fox |
Duo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Nikita Loctaev & Sofia Druta | Moldova | Cha-Cha |
Duo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Alexander Ulianov & Valeria Simon | Moldova | Jive |
Duo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Artemii Bas & Andreea Ganga | Moldova | Rumba |
2. | Tomáš Nečiporuk & Natálie Nečiporuková | Czech Republic | Samba |
Duo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Artemii Bas & Andreea Ganga | Moldova | Slow Fox |
2. | Artemii Bas & Andreea Ganga | Moldova | Waltz |
Duo Standard Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Gal Pohar & Marusa Rako | Slovenia | Slow fox |