ChT World Online Tour 2020 - Solo/Duo - Grand Final
Ranking by Category:
Solo Latin Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Rumba |
2. | Ksenija Samuilova | Latvia | Cha-Cha |
Solo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Kacie Catteau | Belgium | Cha-Cha |
2. | Lola Volodina | Latvia | Cha-Cha |
3. | Kacie catteau | Belgium | Rumba |
4. | Nikole Umanska | Latvia | Cha-Cha |
5. | Kristaps Verza | Latvia | Cha-Cha |
6. | Max Kiriaev | USA | Samba |
7. | Max Kiriaev | USA | Paso Doble |
8. | Max Kiriaev | USA | Rumba |
Solo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Evangelia Chatziioakeimidi | Greece | Rumba |
2. | Mariela Bures | USA | Cha-Cha |
3. | Law Zhen Hui | Malaysia | Rumba |
4. | Law Zhen Hui | Malaysia | Cha-Cha |
5. | Chanel Griffiths | United Kingdom | Paso Doble |
6. | Pavels Samuilovs | Latvia | Cha-Cha |
7. | Felix Sindora | USA | Cha-Cha |
8. | Agnija Voitkevica | Latvia | Cha-Cha |
9. | Nadya Becerra | USA | Cha-Cha |
10. | Milana Sabanova | Latvia | Cha-Cha |
11. | Maria Kiriaeva | USA | Cha-Cha |
Solo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Vanessa Gao Han Ling | Malaysia | Cha-Cha |
2. | Vanessa Gao Han Ling | Malaysia | Rumba |
3. | Vanessa Gao Han Ling | Malaysia | Jive |
4. | Vanessa Gao Han Ling | Malaysia | Samba |
5. | Michelle Nathania Raissa Wardana | Indonesia | Jive |
6. | Michelle Nathania Raissa Wardana | Indonesia | Samba |
7. | Michelle Nathania Raissa Wardana | Indonesia | Cha-Cha |
8. | Zoey Lee Yun Yan | Malaysia | Cha-Cha |
9. | Zoey Lee Yun Yan | Malaysia | Rumba |
10. | Marta Filimonova | Latvia | Cha-Cha |
11. | Dana Ginzburg | USA | Rumba |
12. | Rolands Šumeiko | Latvia | Cha-Cha |
13. | Polina Ohrimenco | Moldova | Rumba |
Solo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Vanessa Gao Han Ling | Malaysia | Rumba |
2. | Jesse Ling | Malaysia | Jive |
3. | Jesse Ling | Malaysia | Cha-Cha |
4. | Sebastian Maximillian Tjahjono | Indonesia | Rumba and Jive |
5. | Vanessa Gao Han Ling | Malaysia | Samba |
6. | Sebastian Maximillian Tjahjono | Indonesia | Samba |
7. | Sebastian Maximillian Tjahjono | Indonesia | Cha Cha and Paso Doble |
8. | Tee Jia Yi | Malaysia | Rumba |
9. | Tee Jia Yi | Malaysia | Cha-Cha |
10. | Chloe Lee Yun Zi | Malaysia | Cha-Cha |
11. | Chloe Lee Yun Zi | Malaysia | Rumba |
Solo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Tan Li Xuan | Malaysia | Jive |
2. | Tan Li Xuan | Malaysia | Cha-Cha |
3. | Ng Xiang Yee | Malaysia | Jive |
4. | Ng Xiang Yee | Malaysia | Cha-Cha |
5. | Paula Šumeiko | Latvia | Rumba |
Solo Latin Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Isabelle Feldman | USA | Rumba |
2. | Roberts Urtans | Latvia | Cha-Cha |
Solo Latin Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Stefano Masin | Italy | Jive |
2. | Stefano Masin | Italy | Cha-Cha |
Solo Standard Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Waltz |
Solo Standard Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Lola Volodina | Latvia | Waltz |
2. | Nikole Umanska | Latvia | Waltz |
3. | Kristaps Verza | Latvia | Waltz |
4. | Varvara Cooper | USA | Standard Mix |
Solo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Mariela Bures | USA | Waltz |
2. | Mariela Bures | USA | Quickstep |
3. | Mariela Bures | USA | Tango |
4. | Mariela Bures | USA | Viennese Waltz |
5. | Mariela Bures | USA | Slow Fox |
6. | Pavels Samuilovs | Latvia | Waltz |
7. | Milana Sabanova | Latvia | Waltz |
8. | Evangelia Chatziioakeimidi | Greece | Waltz |
9. | Felix Sindora | USA | Waltz |
10. | Felix Sindora | USA | Quickstep |
11. | Chanel Griffiths | United Kingdom | Slow Fox |
12. | Nelli Veris | Moldova | Tango |
Solo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Tzu Hsuan Wu | Taiwan | Waltz |
2. | Tzu Hsuan Wu | Taiwan | Viennese Waltz |
3. | Yi Shan Wang | Taiwan | Viennese Waltz |
4. | Yi Shan Wang | Taiwan | Waltz |
5. | Yi Shan Wang | Taiwan | Slow Fox |
6. | Karlis Bluzmanis | Latvia | Waltz |
7. | Rolands Šumeiko | Latvia | Waitz |
8. | Michelle Nathania Raissa Wardana | Indonesia | Tango |
9. | Michelle Nathania Raissa Wardana | Indonesia | Waltz |
10. | Michelle Nathania Raissa Wardana | Indonesia | Viennese Waltz |
11. | Elisaveta Komashinskaya | USA | Waltz |
12. | Iana Ianovici | Moldova | Waltz |
Solo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Yi Shan Wang | Taiwan | Waltz |
2. | Jesse Ling | Malaysia | Tango |
3. | Jesse Ling | Malaysia | Waltz |
4. | Obi Sindora | USA | Waltz |
5. | Obi Sindora | USA | Tango |
Solo Standard Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Paula Šumeiko | Latvia | Waltz |
Solo Standard Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Isabelle Feldman | USA | Slow Fox |
2. | Roberts Urtans | Latvija | Tango |
Solo Standard Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Tango |
2. | Frank Helbig | Germany | Slow Fox |
Solo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Junichi Kobayashi | Japan | Slow Fox |
2. | Vera Zuleger-Helbig | Germany | Tango |
3. | Frank Helbig | Germany | Tango |
4. | Frank Helbig | Germany | Quickstep |
5. | Lisa Dryer | USA | Tango |
6. | Lisa Dryet | USA | Slow Fox |
7. | Lisa Dryer | USA | Waltz |
Solo Caribbean Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Gaia Del Papa | Italy | Bachata |
2. | Gaia Del Papa | Italy | Salsa |
Solo Caribbean Over 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Alessandro Pegollo | Italy | Salsa |
Duo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Aleksandrs Meščerskihs & Nikole Umanska | Latvia | Cha-Cha |
Duo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Egor Kiev & Anna Segal | Kazakhstan | Cha-Cha |
2. | Nikita Loctaev & Sofia Druta | Moldova | Cha-Cha |
3. | Kristaps Verza & Anna Filimonova | Latvia | Cha-Cha |
Duo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Alexander Ulianov & Valeria Simon | Moldova | Jive |
2. | Karlis Bluzmanis & Marta Filimonova | Latvia | Samba |
3. | Rolands Šumeiko & Milana Šabanova | Latvia | Cha-Cha |
4. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Rumba |
Duo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Matei Răzmeriță & Ana Răzmeriță | Moldova | Cha-Cha |
2. | Camryn Mendoza & Siobhan Condon | USA | Jive |
3. | Tomáš Nečiporuk & Natálie Nečiporuková | Czech Republic | Rumba |
4. | Lev Morgan & Bethlehem Fisehaye | USA | Paso Doble |
5. | Lev Morgan & Bethlehem Fisehaye | USA | Cha-Cha |
6. | Lev Morgan & Bethlehem Fisehaye | USA | Rumba |
7. | Lev Morgan & Bethlehem Fisehaye | USA | Samba |
Duo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Cha-Cha |
2. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Rumba |
3. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Samba |
Duo Latin Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Gabriele Parisi & Elisa Sorrentino | Italy | Latin Mix |
2. | Gabriele Parisi & Elisa Sorrentino | Italy | Paso Doble |
3-4. | Nikolay Morgan & Lyubov Morgan | USA | Rumba |
3-4. | Nikolay Morgan & Lyubov Morgan | USA | Cha-Cha |
5. | Roberts Urtāns & Paula Šumeiko | Latvija | Rumba |
Duo Latin Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Stefano Masin & Miriam Perez | Italy | Jive |
2. | Stefano Masin & Miriam Perez | Italy | Paso Doble |
Duo Standard Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Aleksandrs Meščerskihs & Nikole Umanska | Latvia | Waltz |
Duo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Egor Kiev & Anna Segal | Kazakhstan | Waltz |
2. | Kristaps Verza & Anna Filimonova | Latvia | Waltz |
3. | Ilia Hannochka & Varvara Cooper | USA | Standard Mix |
Duo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Karlis Bluzmanis & Marta Filimonova | Latvia | Waltz |
2. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Tango |
3. | Rolands Šumeiko & Milana Šabanova | Latvia | Waltz |
Duo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Tomáš Nečiporuk & Natálie Nečiporuková | Czech Republic | Tango |
2. | Tomáš Nečiporuk & Natálie Nečiporuková | Czech Republic | Quickstep |
3. | Tomáš Nečiporuk & Natálie Nečiporuková | Czech Republic | Waltz |
4. | Lev Morgan & Bethlehem Fisehaye | USA | Waltz |
5. | Lev Morgan & Bethlehem Fisehaye | USA | Slow Fox |
Duo Standard Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Nathanael Kevin Fristian & Tara Bunga Putri Ehrl | Indonesia | Tango |
Duo Standard Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberts Urtāns & Paula Šumeiko | Latvia | Slow Fox |
2. | Michael Levenkov & Angelina Galeyeva | USA | Slow Fox |
3. | Nikolay Morgan & Lyubov Morgan | USA | Waltz |
4. | Nikolay Morgan & Lyubov Morgan | USA | Tango |
Duo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Junichi Kobayashi & Mai Kobayashi | Japan | Waltz |
2. | Frank Helbig & Vera Zuleger-Helbig | Germany | Tango |
3. | Frank Helbig & Vera Zuleger-Helbig | Germany | Waltz |
4. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |
5. | Frank Helbig & Vera Zuleger-Helbig | Germany | Quickstep |
Duo Standard Adult Over 50
Place | Name | Country | Dance |
---|---|---|---|
1. | Frank Helbig & Vera Zuleger-Helbig | Germany | Tango |
2. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |
3. | Frank Helbig & Vera Zuleger-Helbig | Germany | Waltz |
Duo Argentine Tango Adult Under 45
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberto Alexander Loforte & Marta Dell'Orto | Italy | Argentine Tango |
Duo Argentine Tango Senior Over 45
Place | Name | Country | Dance |
---|---|---|---|
1. | Franco Lus & Bruna Lavaroni | Germany | Argentine Tango |