ChT World Online Tour 2020 - Grand Prix Solo
Ranking by Category:
Solo Latin Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Cha-Cha |
Solo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Kacie Catteau | Belgium | Cha-Cha |
2. | Kacie Catteau | Belgium | Jive |
3. | Kacie Catteau | Belgium | Samba |
4. | Kacie Catteau | Belgium | Rumba |
5. | Kristaps Verza | Latvia | Cha-Cha |
6. | Max Kiriaev | USA | Paso Doble |
7. | Diana Kaplanyan | USA | Rumba |
8. | Diana Kaplanyan | USA | Cha-Cha |
9. | Max Kiriaev | USA | Samba |
10-11. | Max Kiriaev | USA | Rumba |
10-11. | Diana Kaplanyan | USA | Samba |
12. | Max Kiriaev | USA | Cha-Cha |
Solo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Pavels Samuilovs | Latvia | Cha-Cha |
2. | Milana Sabanova | Latvia | Cha-Cha |
3. | Felix Sindora | USA | Cha-Cha |
4. | ERIC CUCOS | Moldova | Cha-Cha |
5. | Maria Kiriaeva | USA | Rumba |
6-7. | Felix Sindora | USA | Rumba |
6-7. | Felix Sindora | USA | Paso Doble |
8. | Maria Kiriaeva | USA | Paso Doble |
9. | Maria Kiriaeva | USA | Samba |
10-11. | Maria Kiriaeva | USA | Cha-Cha |
10-11. | Maria Kiriaeva | USA | Jive |
Solo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Dana Ginzburg | USA | Rumba |
2. | Dana Ginzburg | USA | Cha-Cha |
3. | Dana Ginzburg | USA | Samba |
Solo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Sebastian Maximillian Tjahjono | Indonesia | Cha-Cha |
2. | Sebastian Maximillian Tjahjono | Indonesia | Samba |
3. | Sebastian Maximillian Tjahjono | Indonesia | Jive |
4. | Sebastian Maximillian Tjahjono | Indonesia | Paso Doble |
5. | Obi Sindora | USA | Samba |
6. | Obi Sindora | USA | Cha-Cha |
7. | Obi Sindora | USA | Rumba |
8. | Sebastian Maximillian Tjahjono | Indonesia | Rumba |
Solo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Paula Šumeiko | Latvia | Rumba |
Solo Latin Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Isabelle Feldman | USA | Rumba |
2. | Isabelle Feldman | USA | Cha-Cha |
3. | Isabelle Feldman | USA | Paso Doble |
4. | Roberts Urtāns | Latvia | Cha-Cha |
Solo Latin Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Susana Sarangaya | USA | Cha-Cha |
2. | Susana Sarangaya | USA | Rumba |
Solo Standard Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Waltz |
Solo Standard Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Kristaps Verza | Latvia | Waltz |
2. | Max Kiriaev | USA | Waltz |
3. | Diana Kaplanyan | USA | Quickstep |
4-5. | Max Kiriaev | USA | Viennese Waltz |
4-5. | Max Kiriaev | USA | Quickstep |
6. | Diana Kaplanyan | USA | Waltz |
7. | Max Kiriaev | USA | Tango |
Solo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Milana Sabanova | Latvia | Waltz |
2. | Felix Sindora | USA | Waltz |
3. | Maria Kiriaeva | USA | Waltz |
4. | Felix Sindora | USA | Tango |
5. | Maria Kiriaeva | USA | Quickstep |
6. | Maria Kiriaeva | USA | Viennese Waltz |
7. | Felix Sindora | USA | Quickstep |
Solo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Rolands Šumeiko | Latvia | Waltz |
2-3. | Elisaveta Komashinskaya | USA | Slow Fox |
2-3. | Alexander Shneerson | USA | Quickstep |
4. | Alexander Shneerson | USA | Slow Fox |
5. | Alexander Shneerson | USA | Tango |
6-7. | Elisaveta Komashinskaya | USA | Tango |
6-7. | Alexander Shneerson | USA | Waltz |
8. | Alexander Shneerson | USA | Viennese Waltz |
9. | Elisaveta Komashinskaya | USA | Waltz |
10. | Elisaveta Komashinskaya | USA | Quickstep |
11. | Elisaveta Komashinskaya | USA | Waltz |
12. | Dana Ginzburg | USA | Slow Fox |
13-14. | Dana Ginzburg | USA | Waltz |
13-14. | Dana Ginzburg | USA | Tango |
Solo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Obi Sindora | USA | Waltz |
2. | Obi Sindora | USA | Tango |
3. | Obi Sindora | USA | Slow Fox |
Solo Standard Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Paula Šumeiko | Latvia | Waltz |
Solo Standard Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Isabelle Feldman | USA | Slow Fox |
2. | Roberts Urtāns | Latvia | Waltz |
3. | Isabelle Feldman | USA | Waltz |
Solo Standard Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Tango |
2. | Junichi Kobayashi | Japan | Waltz |
3. | Frank Helbig | Germany | Slow Fox |
Solo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Tango |
2. | Frank Helbig | Germany | Tango |
3. | Susana Sarangaya | USA | Slow Fox |
4. | Susana Sarangaya | USA | Tango |
5. | Susana Sarangaya | USA | Waltz |
6. | Susana Sarangaya | USA | Quickstep |
Solo Caribbean Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Gaia Del Papa | Italy | Salsa |
Solo Caribbean Over 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Alessandro Pegollo | Italy | Salsa |
Solo American Smooth Over 35
Place | Name | Country | Dance |
---|---|---|---|
1-3. | Susana Sarangaya | USA | Waltz |
1-3. | Susana Sarangaya | USA | Tango |
1-3. | Susana Sarangaya | USA | Foxtrot |
4. | Susana Sarangaya | USA | Viennese Waltz |