ChT World Online Tour 2020 - European Grand Prix Duo
Ranking by Category:
Duo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Aleksandrs Meščerskihs & Nikole Umanska | Latvia | Cha-Cha |
Duo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Nikita Loctaev & Sofia Druta | Moldova | Cha-Cha |
2. | Kristaps Verza & Anna Filimonova | Latvia | Cha-Cha |
3. | Ilia Hannochka & Varvara Cooper | USA | Latin Mix |
Duo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Alexander Ulianov & Valeria Simon | Moldova | Jive |
2. | Karlis Bluzmanis & Marta Filimonova | Latvia | Samba |
3. | Rolands Sumeiko & Milana Sabanova | Latvia | Cha-Cha |
4. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Rumba |
Duo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Matei Răzmeriță & Ana Răzmeriță | Moldova | Cha-Cha |
2. | Camryn Mendoza & Siobhan Condon | USA | Jive |
3-4. | Natálie Nečiporuková & Tomáš Nečiporuk | Czech Republic | Rumba |
3-4. | Natálie Nečiporuková & Tomáš Nečiporuk | Czech Republic | Paso Doble |
5. | Artemii Bas & Andreea Ganga | Moldova | Rumba |
6. | Artemii Bas & Andreea Ganga | Moldova | Cha-Cha |
Duo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Cha-Cha |
2. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Rumba |
3. | Tey Kai Sheng & Chong Wan Xin | Malaysia | Samba |
Duo Latin Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Gabriele Parisi & Elisa Sorrentino | Italy | Latin Mix |
2. | Roberts Urtāns & Paula Šumeiko | Latvia | Rumba |
Duo Latin Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Stefano Masin & Miriam Perez | Italy | Paso Doble |
Duo Standard Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Aleksandrs Meščerskihs & Nikole Umanska | Latvia | Waltz |
Duo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Ilia Hannochka & Varvara Cooper | USA | Standard Mix |
Duo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Karlis Bluzmanis & Marta Filimonova | Latvia | Waltz |
2. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Tango |
3. | Rolands Sumeiko & Milana Sabanova | Latvia | Waltz |
Duo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Natálie Nečiporuková & Tomáš Nečiporuk | Czech Republic | Tango |
2. | Natálie Nečiporuková & Tomáš Nečiporuk | Czech Republic | Slow Fox |
3. | Artemii Bas & Andreea Ganga | Moldova | Waltz |
4. | Artemii Bas & Andreea Ganga | Moldova | Slow Fox |
5. | Artemii Bas & Andreea Ganga | Moldova | Tango |
Duo Standard Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Michael Levenkov & Angelina Galeyeva | USA | Slow Fox |
2. | Roberts Urtans & Paula Sumeiko | Latvia | Slow Fox |
Duo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Junichi Kobayashi & Mai Kobayashi | Japan | Waltz |
2. | Frank Helbig & Vera Zuleger-Helbig | Germany | Tango |
3. | Uldis Simens & Una Klapkalne | Latvia | Waltz |
4. | Frank Helbig & Vera Zuleger-Helbig | Germany | Waltz |
5. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |
6. | Uldis Simens & Una Klapkalne | Latvia | Slow Fox |
Duo Standard Adult Over 50
Place | Name | Country | Dance |
---|---|---|---|
1-2. | Frank Helbig & Vera Zuleger-Helbig | Germany | Tango |
1-2. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |
3. | Frank Helbig & Vera Zuleger-Helbig | Germany | Waltz |