ChT World Online Tour 2020 - Australasia Grand Prix Solo
Ranking by Category:
Solo Latin Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Rumba |
2. | Ksenija Samuilova | Latvia | Cha-Cha |
Solo Latin Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Kacie Catteau | Belgium | Rumba |
2. | Kacie Catteau | Belgium | Jive |
3. | Lola Volodina | Latvia | Cha-Cha |
4. | Kristaps Verza | Latvia | Cha-Cha |
5. | Nikole Umanska | Latvia | Cha-Cha |
6. | Lola Volodina | Latvia | Cha-Cha |
7. | Max Kiriaev | USA | Paso Doble |
8. | Max Kiriaev | USA | Samba |
9. | Max Kiriaev | USA | Cha-Cha |
10. | Max Kiriaev | USA | Rumba |
11. | Varvara Cooper | USA | Latin Mix |
Solo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Law Zhen Hui | Malaysia | Cha-Cha |
2-3. | Chanel Griffiths | United Kingdom | Paso Doble |
2-3. | Law Zhen Hui | Malaysia | Rumba |
4. | Chanel Griffiths | United Kingdom | Jive |
5. | Pavels Samuilovs | Latvia | Cha-Cha |
6. | Nadya Becerra | USA | Cha-Cha |
7. | Felix Sindora | USA | Cha-Cha |
8. | Oh Kai Ling | Malaysia | Rumba |
9. | Agnija Voitkevica | Latvia | Cha-Cha |
10-11. | Felix Sindora | USA | Samba |
10-11. | Milana Sabanova | Latvia | Cha-Cha |
12. | Oh Kai Ling | Malaysia | Cha-Cha |
13. | Maria Kiriaeva | USA | Cha-Cha |
14. | Nadya Becerra | USA | Rumba |
15. | Anna Filimonova | Latvia | Cha-Cha |
16. | Gaia Del Papa | Italy | Cha-Cha |
Solo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Vanessa Gao Han Ling | Malaysia | Rumba |
2-3. | Vanessa Gao Han Ling | Malaysia | Cha-Cha |
2-3. | Vanessa Gao Han Ling | Malaysia | Jive |
4. | Vanessa Gao Han Ling | Malaysia | Samba |
5. | Vanessa Gao Han Ling | Malaysia | Paso Doble |
6. | Zoey Lee Yun Yan | Malaysia | Cha-Cha |
7. | Sabina Zaychikov | USA | Rumba |
8-9. | Shannon Yu Xiao Xuan | Malaysia | Jive |
8-9. | Zoey Lee Yun Yan | Malaysia | Rumba |
10-12. | Sabina Zaychikov | USA | Samba |
10-12. | Shannon Yu Xiao Xuan | Malaysia | Cha-Cha |
10-12. | Rolands Šumeiko | Latvia | Cha-Cha |
13. | Shannon Yu Xiao Xuan | Malaysia | Rumba |
14-15. | Dermenji Evelina | Moldova | Cha-Cha |
14-15. | Marta Filimonova | Latvia | Cha-Cha |
16. | Loke Sheng Jie | Malaysia | Samba |
17-19. | Debble Chong Xin Tong | Malaysia | Samba |
17-19. | Debble Chong Xin Tong | Malaysia | Cha-Cha |
17-19. | Loke Sheng Jie | Malaysia | Cha-Cha |
20. | Loke Sheng Jie | Malaysia | Jive |
21. | Debble Chong Xin Tong | Malaysia | Jive |
22. | Ohrimenco Polina | Moldova | Rumba |
Solo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Vanessa Gao Han Ling | Malaysia | Rumba |
2. | Vanessa Gao Han Ling | Malaysia | Samba |
3. | Sebastian Maximillian Tjahjono | Indonesia | Samba |
4. | Vanessa Gao Han Ling | Malaysia | Cha-Cha |
5. | Vanessa Gao Han Ling | Malaysia | Jive |
6. | Jesse Ling | Malaysia | Cha-Cha |
7-8. | Jesse Ling | Malaysia | Paso Doble |
7-8. | Jesse Ling | Malaysia | Samba |
9. | Jesse Ling | Malaysia | Jive |
10. | Jesse Ling | Malaysia | Rumba |
11. | Obi Sindora | USA | Rumba |
12. | Obi Sindora | USA | Jive |
13. | Tee Jia Yi | Malaysia | Cha-Cha |
14-15. | Leanne Chiew Li Yen | Malaysia | Cha-Cha |
14-15. | Obi Sindora | USA | Cha-Cha |
16-17. | Amelia Tan Yuet Ling | Malaysia | Samba |
16-17. | Leanne Chiew Li Yen | Malaysia | Jive |
18. | Tee Jia Yi | Malaysia | Rumba |
19. | Leanne Chiew Li Yen | Malaysia | Rumba |
20. | Amelia Tan Yuet Ling | Malaysia | Rumba |
21. | Chloe Lee Yun Zi | Malaysia | Rumba |
22-23. | Chloe Lee Yun Zi | Malaysia | Cha-Cha |
22-23. | Tricia Wong Jia Min | Malaysia | Cha-Cha |
24-25. | Amelia Tan Yuet Ling | Malaysia | Paso Doble |
24-25. | Leanne Chiew Li Yen | Malaysia | Samba |
26. | Tricia Wong Jia Min | Malaysia | Jive |
27. | Tricia Wong Jia Min | Malaysia | Rumba |
28. | Kobe Yap Kye Sze | Malaysia | Cha-Cha |
29. | Kobe Yap Kye Sze | Malaysia | Rumba |
Solo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Tan Li Xuan | Malaysia | Cha-Cha |
2. | Tan Li Xuan | Malaysia | Jive |
3. | Tan Li Xuan | Malaysia | Rumba |
4. | Tan Li Xuan | Malaysia | Samba |
5. | Ng Xiang Yee | Malaysia | Jive |
6. | Ng Xiang Yee | Malaysia | Cha-Cha |
7. | Paula Šumeiko | Latvia | Rumba |
8. | Yolanda Pua Yu | Malaysia | Cha-Cha |
9-10. | Yolanda Pua Yu | Malaysia | Samba |
9-10. | Yolanda Pua Yu | Malaysia | Rumba |
11. | Ng Xiang Yee | Malaysia | Samba |
Solo Latin Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberts Urtāns | Latvia | Cha-Cha |
Solo Latin Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Stefano Masin | Italy | Cha-Cha |
Solo Standard Under 6
Place | Name | Country | Dance |
---|---|---|---|
1. | Ksenija Samuilova | Latvia | Waltz |
Solo Standard Under 8
Place | Name | Country | Dance |
---|---|---|---|
1. | Lola Volodina | Latvia | Waltz |
2. | Nikole Umanska | Latvia | Waltz |
3. | Kristaps Verza | Latvia | Waltz |
4. | Max Kiriaev | USA | Tango |
5. | Varvara Cooper | USA | Standard Mix |
6. | Max Kiriaev | USA | Quickstep |
7. | Max Kiriaev | USA | Waltz |
Solo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Milana Sabanova | Latvia | Waltz |
2. | Pavels Samuilovs | Latvia | Waltz |
3. | Veris Nelli | Moldova | Tango |
4. | Maria Kiriaeva | USA | Slow Fox |
5. | Agnija Voitkevica | Latvia | Waltz |
6. | Felix Sindora | USA | Waltz |
7-8. | Felix Sindora | USA | Quickstep |
7-8. | Nadya Becerra | USA | Slow Fox |
9. | Anna Filimonova | Latvia | Waltz |
10. | Nadya Becerra | USA | Waltz |
Solo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Tzu Hsuan Wu | Taiwan | Waltz |
2. | Yi Shan Wang | Taiwan | Waltz |
3. | Yi Shan Wang | Taiwan | Viennese Waltz |
4. | Tzu Hsuan Wu | Taiwan | Viennese Waltz |
5. | Yi Shan Wang | Taiwan | Slow Fox |
6. | Yi Shan Wang | Taiwan | Quickstep |
7. | Tzu Hsuan Wu | Taiwan | Quickstep |
8-9. | Yi Shan Wang | Taiwan | Tango |
8-9. | Tzu Hsuan Wu | Taiwan | Slow Fox |
10. | Karlis Bluzmanis | Latvia | Tango |
11. | Tzu Hsuan Wu | Taiwan | Tango |
12. | Sabina Zaychikov | USA | Tango |
13. | Rolands Šumeiko | Latvia | Waltz |
14. | Sabina Zaychikov | USA | Waltz |
15. | Ianovici Iana | Moldova | Waltz |
Solo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Yi Shan Wang | Taiwan | Waltz |
2. | Tzu Hsuan Wu | Taiwan | Waltz |
3. | Jesse Ling | Malaysia | Tango |
4. | Obi Sindora | USA | Waltz |
5. | Jesse Ling | Malaysia | Waltz |
6. | Obi Sindora | USA | Viennese Waltz |
7. | Obi Sindora | USA | Tango |
8. | Mihalachii Marian | Moldova | Waltz |
Solo Standard Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Paula Šumeiko | Latvia | Waltz |
Solo Standard Under 19
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberts Urtāns | Latvia | Tango |
Solo Standard Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Tango |
2. | Frank Helbig | Germany | Slow Fox |
Solo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Vera Zuleger-Helbig | Germany | Tango |
2. | Lisa Dryer | USA | Slow Fox |
3-4. | Frank Helbig | Germany | Slow Fox |
3-4. | Junichi Kobayashi | Japan | Tango |
5. | Lisa Dryer | USA | Quickstep |
Solo Caribbean Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Gaia Del Papa | Italy | Bachata |