ChT World Online Tour 2020 - Grand Prix Duo
Ranking by Category:
Duo Latin Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Nikita Loctaev & Sofia Druta | Moldova | Cha-Cha |
2. | Kristaps Verza & Anna Filimonova | Latvia | Cha-Cha |
3. | Ilia Hannochka & Varvara Cooper | USA | Cha-Cha |
4. | Ilia Hannochka & Varvara Cooper | USA | Rumba |
Duo Latin Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Alexander Ulianov & Valeria Simon | Moldova | Jive |
2. | Karlis Bluzmanis & Marta Filimonova | Latvia | Rumba |
3. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Paso Doble |
4. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Jive |
5. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Cha-Cha |
6. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Rumba |
7. | Alexander Shneerson & Elisaveta Komashinskaya | USA | Samba |
Duo Latin Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Artemii Bas & Andreea Ganga | Moldova | Rumba |
2. | Artemii Bas & Andreea Ganga | Moldova | Samba |
3. | Lev Morgan & Bethlehem Fisehaye | USA | Samba |
4-5. | Lev Morgan & Bethlehem Fisehaye | USA | Cha-Cha |
4-5. | Lev Morgan & Bethlehem Fisehaye | USA | Jive |
6. | Lev Morgan & Bethlehem Fisehaye | USA | Paso Doble |
7. | Lev Morgan & Bethlehem Fisehaye | USA | Rumba |
Duo Latin Under 16
Place | Name | Country | Dance |
---|---|---|---|
1. | Ginevra Gribaudo & Alice Lamberta | Italy | Cha-Cha |
2. | Ginevra Gribaudo & Alice Lamberta | Italy | Rumba |
3. | Ginevra Gribaudo & Alice Lamberta | Italy | Samba |
Duo Latin Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberts Urtāns & Paula Šumeiko | Latvia | Cha-Cha |
2. | Nikolay Morgan & Lyubov Morgan | USA | Rumba |
3. | Nikolay Morgan & Lyubov Morgan | USA | Cha-Cha |
Duo Latin Adult Under 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Letizia Durante & Maria Chiara Muci | Italy | Samba |
Duo Standard Under 10
Place | Name | Country | Dance |
---|---|---|---|
1. | Kristaps Verza & Anna Filimonova | Latvia | Waltz |
2. | Ilia Hannochka & Varvara Cooper | USA | Waltz |
3. | Ilia Hannochka & Varvara Cooper | USA | Quickstep |
Duo Standard Under 12
Place | Name | Country | Dance |
---|---|---|---|
1. | Karlis Bluzmanis & Marta Filimonova | Latvia | Tango |
2. | Rolands Šumeiko & Milana Sabanova | Latvia | Waltz |
3. | Lev Morgan & Bethlehem Fisehaye | USA | Tango |
Duo Standard Under 14
Place | Name | Country | Dance |
---|---|---|---|
1. | Artemii Bas & Andreea Ganga | Moldova | Waltz |
2. | Lev Morgan & Bethlehem Fisehaye | USA | Waltz |
3. | Artemii Bas & Andreea Ganga | Moldova | Slow Fox |
4. | Lev Morgan & Bethlehem Fisehaye | USA | Slow Fox |
Duo Standard Under 21
Place | Name | Country | Dance |
---|---|---|---|
1. | Roberts Urtans & Paula Šumeiko | Latvia | Slow Fox |
2. | Nikolay Morgan & Lyubov Morgan | USA | Quickstep |
3. | Nikolay Morgan & Lyubov Morgan | USA | Tango |
4. | Nikolay Morgan & Lyubov Morgan | USA | Waltz |
5. | Nikolay Morgan & Lyubov Morgan | USA | Slow Fox |
Duo Standard Adult Over 35
Place | Name | Country | Dance |
---|---|---|---|
1. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |
Duo Standard Adult Over 50
Place | Name | Country | Dance |
---|---|---|---|
1. | Frank Helbig & Vera Zuleger-Helbig | Germany | Slow Fox |