ChT Duo Dancesport Online Contest 2020
Ranking by Category:
Duo Latin Under 8
Place | Name | Country |
---|---|---|
1. | Elisabeth Malik & Alexander Amvrosov | Austria |
2. | Prokhor Scherbyna & Melaniia Berestovska | Ukraine |
3. | Nicholas Kartashov & Sophia Kartashov | USA |
4. | Pavels Samuilovs & Ksenija Samuilova | Latvia |
5-6. | Viktoriya Ilina & Polina Palshina | Russia |
5-6. | Aleksandrs Mescerskihs & Nikole Umanska | Latvia |
7. | Alexandra Trushina & Victor Vidchenko | Russia |
Duo Latin Under 13
Place | Name | Country |
---|---|---|
1. | Mikhail Vorona & Sofia Efremina | Ukraine |
2. | Maximilian Sannikov & Eva Pronskaya | Russia |
3. | Mac Joxelle S. Gonzaga & Julvia Mae D. Sabella | Philippines |
4. | Daniil Yurchenko & Olha Hromova | Ukraine |
5-6. | Maxim Zotov & Daria Potapova | Russia |
5-6. | Matei Răzmeriță & Ana Răzmeriță | Moldova |
7. | Silvana Genovese & Federica Rubino | Italy |
8. | Diana Ukharska & Veronika Storozhenko | Ukraine |
9. | Taras Shubraviy & Sofia Rechenskaya | Ukraine |
10. | Aiden Jun Han Tan & Hazel Tan Kah Yen | Malaysia |
11. | Alexandra Bularga & Daniela Lapovok | USA |
12. | Rolands Volodins & Lola Volodina | Latvia |
13. | Dmitriy Smirnov & Ivanna Hodyachaya | Russia |
14. | Lev Morgan & Bethlehem Fisehaye | USA |
Duo Latin Under 16
Place | Name | Country |
---|---|---|
1. | Dmitriy Starodubov & Varvara Vertikhina | Russia |
2. | Kassandra C. Polego & Francen Vine L. Cordero | Philippines |
3. | Ginevra Gribaudo & Alice Lamberta | Italy |
4-5. | Nikita Buga & Nadya Balțatu | Moldova |
4-5. | Taras Shubraviy & Sofia Rechenskaya | Ukraine |
6-7. | Anastasiia Annenkova & Riana Osipova | Russia |
6-7. | Eva Pan & Fanny Infante | Spain |
8. | Anthony Kanev & Katherina Kanev | USA |
9. | JORDI CODINACHS & FANNY INFANTE | SPAIN |
10. | Silvana Genovese & Federica Rubino | Italy |
11. | JORDI CODINACHS & EVA PAN | SPAIN |
12. | Rolands Sumeiko & Paula Sumeiko | Latvia |
Duo Latin Under 21
Place | Name | Country |
---|---|---|
1. | Stefano Masin & Miriam Perez | Italy |
2. | Eric Kuznetsov & Isabelle Feldman | USA |
3. | Elisa Sorrentino & Gabriele Parisi | Italy |
4. | Sofiya Zakharova & Alina Gavrilko | Russia |
5. | Nikolay Morgan & Lyubov Morgan | USA |
Duo Latin Adult I
Place | Name | Country |
---|---|---|
1. | Ekaterina Farutina & Alexandr Alkin | Russia |
2. | Christopher June Obaub & Mark John Lagrimosa | Philippines |
3. | Vladislav Matyugin & Daria Sopneva | Russia |
Duo Latin Adult II Over 35
Place | Name | Country |
---|---|---|
1. | Sabrina Mancin & Francesca Genchi | Italy |
2-3. | Alexandra Chernyakhovich & Valentin Chernyakhovich | Russia |
2-3. | Galina Novopashina & Yuri Novopashin | Russia |
Duo Standard Under 8
Place | Name | Country |
---|---|---|
1. | Prokhor Scherbyna & Melaniia Berestovska | Ukraine |
2. | Nicholas Kartashov & Sophia Kartashov | USA |
3-4. | Viktoriya Ilina & Polina Palshina | Russia |
3-4. | Pavels Samuilovs & Ksenija Samuilova | Latvia |
5. | Elisabeth Malik & Alexander Amvrosov | Austria |
6. | Alexandra Trushina & Victor Vidchenko | Russia |
Duo Standard Under 13
Place | Name | Country |
---|---|---|
1. | Matei Răzmeriță & Ana Răzmeriță | Moldova |
2. | Karlis Bluzmanis & Marta Filimonova | Latvia |
3. | Daniil Yurchenko & Olha Hromova | Ukraine |
4. | Mikhail Vorona & Sofia Efremina | Ukraine |
5. | Dmitriy Smirnov & Ivanna Hodyachaya | Russia |
6. | Rolands Volodins & Lola Volodina | Latvia |
Duo Standard Under 16
Place | Name | Country |
---|---|---|
1. | Anthony Kanev & Katherina Kanev | USA |
Duo Standard Under 21
Place | Name | Country |
---|---|---|
1. | Sofiya Zakharova & Alina Gavrilko | Russia |
Duo Standard Adult I
Place | Name | Country |
---|---|---|
1. | JUNICHI KOBAYASHI & MAI KOBAYASHI | JAPAN |
Duo Standard Adult II Over 35
Place | Name | Country |
---|---|---|
1. | Xingmin Lu & Katerina Lu | USA |
2. | YoYo Chan & June Chan | Hong Kong |
3. | Frank Helbig & Vera Zuleger-Helbig | Germany |
4. | Bohdan Shulika & Nadiia Potas | Ukraine |
5. | Galina Novopashina & Yuri Novopashin | Russia |
6. | Volodymyr Mamrosenko & Nataliia Ivanchenko | Ukraine |
Duo Caribbean Under 10
Place | Name | Country |
---|---|---|
1. | Giulia Fabbri & Giulia Conti | Italy |
2. | Rachele Bertolini & Emma Vierucci | Italy |
Duo Caribbean Under 18
Place | Name | Country |
---|---|---|
1. | Davide Matrone & Alessia Lori | Italy |
2. | Rachele Bertolini & Mikela Elezi | Italy |
3. | Sofiia Lysikova & Ilary Suffer | Italy |
4. | Asia Felici & Vanessa Sturli | Italy |
Duo Caribbean Adults
Place | Name | Country |
---|---|---|
1. | Alessandro Pegollo & Francesca Donati | Italy |